

HEC Advantages
High thickening efficiency and wide range of viscosity grades
Good compatibility with most inorganic salts and wide range of gum and resin
Anti-biodegradable HEC has excellent stability, to ensure a nice shelf life for paint
High purity,low moisture, low ash content
Small viscosity fluctuation
Good protective colloid activity, to prevent coagulation of solid particles in the coating
HEC Hydroxyethyl Cellulose
Specifications | |
Appearance | White or off-white powder |
Molar substitution degree(MS) | 1.8-2.2 |
Water Content(%) | Max 6.0 |
Ash(%) | Max 5.0 |
PH Value | 6,0-8.5 |
Particle Size | 100% pass 80 mesh |
Recommend Grades & Applications
Viscosity(Brookfield,1%) | Application | |
GHE30 | 1.500-2,500 | ·Water based paints ·Drilling fluid ·Construction ·Cosmetics and Detergents ·Macromolecule polymerization ·Daily Care |
GHE60 | 2,500-3,500 | |
GHE100 | 3,500-6,000 |


